Benchmark data

Use the selectors below to select your discipline, horse height (in cm) and the gait that you want to see the benchmark data for.

Please remember these are not targets! These are merely the calculated average values based on over 200.000 rides in our database. More information on the levels per discipline can be found here.

Benchmarks are currently only available for a limited set of horse sizes (between 1m50/14.9hh and 1m80/17.3hh) and disciplines (Dressage, Show Jumping and Eventing). All horses are different and we can’t (yet) distinguish between breeds, most horses are Western-European warm bloods.

Type level_raw Discipline Height gait Level Tempo Max Tempo_max Tempo Avg Tempo_avg Tempo Min Tempo_min Impuls Max Impuls Avg Impuls Min
Benchmark DRESSAGE_LEVEL_1 Dressage 150-159 CM / 59-63 IN Canter 1 113 112.8 112 111.7 111 110.7 1.07 0.97 0.87
Benchmark DRESSAGE_LEVEL_1 Dressage 160-169 CM / 63-67 IN Canter 1 109 108.7 108 107.6 107 106.7 1.11 1.01 0.91
Benchmark DRESSAGE_LEVEL_1 Dressage 170-179 CM / 67-71 IN Canter 1 102 102.2 101 101.2 100 100.3 1.10 1.01 0.92
Benchmark DRESSAGE_LEVEL_1 Dressage 150-159 CM / 59-63 IN Trot 1 167 167.0 163 163.0 160 160.0 1.25 1.16 1.06
Benchmark DRESSAGE_LEVEL_1 Dressage 160-169 CM / 63-67 IN Trot 1 158 158.0 154 154.0 151 151.0 1.31 1.22 1.13
Benchmark DRESSAGE_LEVEL_1 Dressage 170-179 CM / 67-71 IN Trot 1 157 157.0 152 152.0 149 149.0 1.32 1.25 1.20
Benchmark DRESSAGE_LEVEL_1 Dressage 150-159 CM / 59-63 IN Walk 1 52 52.3 51 50.6 49 49.0 0.27 0.21 0.16
Benchmark DRESSAGE_LEVEL_1 Dressage 160-169 CM / 63-67 IN Walk 1 50 50.4 49 48.6 47 47.1 0.29 0.23 0.17
Benchmark DRESSAGE_LEVEL_1 Dressage 170-179 CM / 67-71 IN Walk 1 50 49.6 48 48.0 46 46.5 0.28 0.22 0.16
Benchmark DRESSAGE_LEVEL_2 Dressage 150-159 CM / 59-63 IN Canter 2 107 106.9 106 105.9 105 105.2 1.04 0.97 0.89
Benchmark DRESSAGE_LEVEL_2 Dressage 160-169 CM / 63-67 IN Canter 2 105 104.7 104 103.8 103 102.8 1.08 1.00 0.91
Benchmark DRESSAGE_LEVEL_2 Dressage 170-179 CM / 67-71 IN Canter 2 99 98.7 98 97.8 97 97.1 1.08 0.99 0.91
Benchmark DRESSAGE_LEVEL_2 Dressage 150-159 CM / 59-63 IN Trot 2 166 166.0 164 164.0 159 159.0 1.27 1.18 1.07
Benchmark DRESSAGE_LEVEL_2 Dressage 160-169 CM / 63-67 IN Trot 2 158 158.0 155 155.0 152 152.0 1.33 1.23 1.14
Benchmark DRESSAGE_LEVEL_2 Dressage 170-179 CM / 67-71 IN Trot 2 156 156.0 153 153.0 149 149.0 1.34 1.26 1.21
Benchmark DRESSAGE_LEVEL_2 Dressage 150-159 CM / 59-63 IN Walk 2 52 51.9 50 50.4 49 49.0 0.23 0.18 0.13
Benchmark DRESSAGE_LEVEL_2 Dressage 160-169 CM / 63-67 IN Walk 2 51 50.9 49 49.3 48 47.8 0.28 0.22 0.16
Benchmark DRESSAGE_LEVEL_2 Dressage 170-179 CM / 67-71 IN Walk 2 50 50.0 48 48.2 47 47.0 0.29 0.23 0.16
Benchmark DRESSAGE_LEVEL_3 Dressage 150-159 CM / 59-63 IN Canter 3 105 104.9 104 104.2 103 103.4 1.06 0.97 0.87
Benchmark DRESSAGE_LEVEL_3 Dressage 160-169 CM / 63-67 IN Canter 3 101 100.5 100 99.7 99 98.8 1.03 0.95 0.86
Benchmark DRESSAGE_LEVEL_3 Dressage 170-179 CM / 67-71 IN Canter 3 98 97.6 97 96.7 96 95.8 1.05 0.96 0.87
Benchmark DRESSAGE_LEVEL_3 Dressage 150-159 CM / 59-63 IN Trot 3 164 164.0 162 162.0 159 159.0 1.28 1.19 1.08
Benchmark DRESSAGE_LEVEL_3 Dressage 160-169 CM / 63-67 IN Trot 3 157 157.0 154 154.0 152 152.0 1.34 1.24 1.15
Benchmark DRESSAGE_LEVEL_3 Dressage 170-179 CM / 67-71 IN Trot 3 155 155.0 151 151.0 147 147.0 1.36 1.28 1.22
Benchmark DRESSAGE_LEVEL_3 Dressage 150-159 CM / 59-63 IN Walk 3 52 51.8 50 49.9 48 48.3 0.29 0.23 0.17
Benchmark DRESSAGE_LEVEL_3 Dressage 160-169 CM / 63-67 IN Walk 3 52 51.5 50 49.8 48 48.2 0.28 0.22 0.16
Benchmark DRESSAGE_LEVEL_3 Dressage 170-179 CM / 67-71 IN Walk 3 51 51.1 49 49.4 48 47.7 0.30 0.23 0.17
Benchmark DRESSAGE_LEVEL_4 Dressage 150-159 CM / 59-63 IN Canter 4 102 102.0 101 101.0 100 99.8 1.03 0.93 0.84
Benchmark DRESSAGE_LEVEL_4 Dressage 160-169 CM / 63-67 IN Canter 4 99 99.4 98 98.5 98 97.5 1.02 0.94 0.85
Benchmark DRESSAGE_LEVEL_4 Dressage 170-179 CM / 67-71 IN Canter 4 96 95.7 95 94.8 94 94.0 1.02 0.94 0.85
Benchmark DRESSAGE_LEVEL_4 Dressage 150-159 CM / 59-63 IN Trot 4 164 164.0 161 161.0 158 158.0 1.30 1.22 1.09
Benchmark DRESSAGE_LEVEL_4 Dressage 160-169 CM / 63-67 IN Trot 4 156 156.0 152 152.0 151 151.0 1.36 1.28 1.18
Benchmark DRESSAGE_LEVEL_4 Dressage 170-179 CM / 67-71 IN Trot 4 153 153.0 148 148.0 146 146.0 1.37 1.29 1.22
Benchmark DRESSAGE_LEVEL_4 Dressage 150-159 CM / 59-63 IN Walk 4 52 52.5 51 50.6 49 49.0 0.28 0.22 0.17
Benchmark DRESSAGE_LEVEL_4 Dressage 160-169 CM / 63-67 IN Walk 4 50 49.5 48 47.9 46 46.3 0.25 0.19 0.14
Benchmark DRESSAGE_LEVEL_4 Dressage 170-179 CM / 67-71 IN Walk 4 49 49.2 48 47.8 46 46.4 0.31 0.24 0.18
Benchmark DRESSAGE_LEVEL_5 Dressage 150-159 CM / 59-63 IN Canter 5 101 100.8 99 99.2 98 97.6 0.89 0.77 0.67
Benchmark DRESSAGE_LEVEL_5 Dressage 160-169 CM / 63-67 IN Canter 5 97 97.2 96 96.0 95 94.8 0.98 0.87 0.76
Benchmark DRESSAGE_LEVEL_5 Dressage 170-179 CM / 67-71 IN Canter 5 95 95.2 94 94.3 93 93.4 1.03 0.93 0.81
Benchmark DRESSAGE_LEVEL_5 Dressage 150-159 CM / 59-63 IN Trot 5 163 163.0 159 159.0 155 155.0 1.33 1.23 1.12
Benchmark DRESSAGE_LEVEL_5 Dressage 160-169 CM / 63-67 IN Trot 5 154 154.0 151 151.0 149 149.0 1.38 1.30 1.19
Benchmark DRESSAGE_LEVEL_5 Dressage 170-179 CM / 67-71 IN Trot 5 149 149.0 145 145.0 143 143.0 1.39 1.31 1.23
Benchmark DRESSAGE_LEVEL_5 Dressage 150-159 CM / 59-63 IN Walk 5 53 53.0 52 52.0 50 50.0 0.29 0.21 0.15
Benchmark DRESSAGE_LEVEL_5 Dressage 160-169 CM / 63-67 IN Walk 5 50 49.7 48 47.9 47 46.5 0.30 0.23 0.17
Benchmark DRESSAGE_LEVEL_5 Dressage 170-179 CM / 67-71 IN Walk 5 50 50.0 49 48.8 47 47.4 0.34 0.27 0.20
Benchmark DRESSAGE_LEVEL_6 Dressage 150-159 CM / 59-63 IN Canter 6 102 102.0 100 100.0 99 98.5 0.95 0.83 0.70
Benchmark DRESSAGE_LEVEL_6 Dressage 160-169 CM / 63-67 IN Canter 6 100 100.0 99 99.0 98 98.0 1.02 0.92 0.81
Benchmark DRESSAGE_LEVEL_6 Dressage 170-179 CM / 67-71 IN Canter 6 96 95.8 95 94.8 94 94.0 1.08 0.98 0.88
Benchmark DRESSAGE_LEVEL_6 Dressage 150-159 CM / 59-63 IN Trot 6 162 162.0 158 158.0 155 155.0 1.34 1.24 1.13
Benchmark DRESSAGE_LEVEL_6 Dressage 160-169 CM / 63-67 IN Trot 6 153 153.0 150 150.0 148 148.0 1.39 1.31 1.20
Benchmark DRESSAGE_LEVEL_6 Dressage 170-179 CM / 67-71 IN Trot 6 148 148.0 144 144.0 142 142.0 1.41 1.32 1.24
Benchmark DRESSAGE_LEVEL_6 Dressage 150-159 CM / 59-63 IN Walk 6 54 54.3 53 52.6 51 50.9 0.29 0.22 0.17
Benchmark DRESSAGE_LEVEL_6 Dressage 160-169 CM / 63-67 IN Walk 6 50 50.2 48 48.4 47 47.0 0.28 0.21 0.16
Benchmark DRESSAGE_LEVEL_6 Dressage 170-179 CM / 67-71 IN Walk 6 50 50.2 49 48.8 47 47.4 0.31 0.25 0.19
Benchmark DRESSAGE_LEVEL_7 Dressage 150-159 CM / 59-63 IN Canter 7 103 102.5 100 100.3 99 98.6 1.01 0.88 0.75
Benchmark DRESSAGE_LEVEL_7 Dressage 160-169 CM / 63-67 IN Canter 7 102 102.2 101 101.0 100 100.1 1.06 0.97 0.87
Benchmark DRESSAGE_LEVEL_7 Dressage 170-179 CM / 67-71 IN Canter 7 96 95.9 95 95.0 94 94.0 1.08 0.99 0.88
Benchmark DRESSAGE_LEVEL_7 Dressage 150-159 CM / 59-63 IN Trot 7 161 161.0 156 156.0 154 154.0 1.35 1.25 1.14
Benchmark DRESSAGE_LEVEL_7 Dressage 160-169 CM / 63-67 IN Trot 7 150 150.0 148 148.0 146 146.0 1.40 1.32 1.20
Benchmark DRESSAGE_LEVEL_7 Dressage 170-179 CM / 67-71 IN Trot 7 146 146.0 143 143.0 140 140.0 1.42 1.33 1.25
Benchmark DRESSAGE_LEVEL_7 Dressage 150-159 CM / 59-63 IN Walk 7 54 54.2 53 52.7 51 51.0 0.29 0.23 0.18
Benchmark DRESSAGE_LEVEL_7 Dressage 160-169 CM / 63-67 IN Walk 7 50 50.2 48 48.4 47 47.0 0.27 0.21 0.17
Benchmark DRESSAGE_LEVEL_7 Dressage 170-179 CM / 67-71 IN Walk 7 51 50.5 49 49.0 48 48.0 0.30 0.24 0.18
Benchmark EVENTING_LEVEL_1 Eventing 150-159 CM / 59-63 IN Canter 1 104 104.1 103 103.4 103 102.6 1.08 1.00 0.91
Benchmark EVENTING_LEVEL_1 Eventing 160-169 CM / 63-67 IN Canter 1 103 103.4 103 102.7 102 101.6 1.09 1.01 0.92
Benchmark EVENTING_LEVEL_1 Eventing 170-179 CM / 67-71 IN Canter 1 101 100.7 100 99.6 99 98.5 1.08 1.02 0.95
Benchmark EVENTING_LEVEL_1 Eventing 150-159 CM / 59-63 IN Trot 1 163 163.4 160 160.2 157 157.3 1.36 1.27 1.17
Benchmark EVENTING_LEVEL_1 Eventing 160-169 CM / 63-67 IN Trot 1 161 161.3 158 158.4 155 155.3 1.33 1.24 1.15
Benchmark EVENTING_LEVEL_1 Eventing 170-179 CM / 67-71 IN Trot 1 156 156.2 154 153.8 151 151.4 1.36 1.28 1.19
Benchmark EVENTING_LEVEL_1 Eventing 150-159 CM / 59-63 IN Walk 1 54 53.5 51 51.5 49 49.2 0.31 0.24 0.18
Benchmark EVENTING_LEVEL_1 Eventing 160-169 CM / 63-67 IN Walk 1 51 51.0 49 48.9 47 47.1 0.30 0.23 0.16
Benchmark EVENTING_LEVEL_1 Eventing 170-179 CM / 67-71 IN Walk 1 53 52.9 51 50.8 49 49.1 0.30 0.23 0.16
Benchmark EVENTING_LEVEL_2 Eventing 150-159 CM / 59-63 IN Canter 2 109 108.8 108 108.3 107 107.4 1.06 0.94 0.84
Benchmark EVENTING_LEVEL_2 Eventing 160-169 CM / 63-67 IN Canter 2 105 104.6 104 103.6 103 102.7 1.08 1.00 0.93
Benchmark EVENTING_LEVEL_2 Eventing 170-179 CM / 67-71 IN Canter 2 104 104.3 103 102.8 101 100.5 1.12 1.04 0.97
Benchmark EVENTING_LEVEL_2 Eventing 150-159 CM / 59-63 IN Trot 2 164 163.9 162 162.5 161 161.0 1.34 1.28 1.21
Benchmark EVENTING_LEVEL_2 Eventing 160-169 CM / 63-67 IN Trot 2 162 162.5 160 160.4 158 158.1 1.33 1.25 1.17
Benchmark EVENTING_LEVEL_2 Eventing 170-179 CM / 67-71 IN Trot 2 155 155.1 153 153.2 151 151.5 1.33 1.24 1.14
Benchmark EVENTING_LEVEL_2 Eventing 150-159 CM / 59-63 IN Walk 2 54 53.7 52 51.8 50 49.5 0.27 0.22 0.14
Benchmark EVENTING_LEVEL_2 Eventing 160-169 CM / 63-67 IN Walk 2 52 51.6 50 50.1 49 48.6 0.28 0.22 0.17
Benchmark EVENTING_LEVEL_2 Eventing 170-179 CM / 67-71 IN Walk 2 47 47.1 46 46.0 45 44.7 0.33 0.28 0.23
Benchmark EVENTING_LEVEL_3 Eventing 150-159 CM / 59-63 IN Canter 3 118 117.8 117 117.1 116 116.0 1.04 0.94 0.86
Benchmark EVENTING_LEVEL_3 Eventing 160-169 CM / 63-67 IN Canter 3 111 110.7 109 108.6 107 106.8 1.11 1.02 0.93
Benchmark EVENTING_LEVEL_3 Eventing 170-179 CM / 67-71 IN Canter 3 106 106.2 105 105.3 104 104.5 1.09 1.00 0.91
Benchmark EVENTING_LEVEL_3 Eventing 150-159 CM / 59-63 IN Trot 3 174 173.7 171 171.4 169 169.3 1.18 1.10 1.02
Benchmark EVENTING_LEVEL_3 Eventing 160-169 CM / 63-67 IN Trot 3 167 167.2 164 164.4 162 161.5 1.25 1.17 1.07
Benchmark EVENTING_LEVEL_3 Eventing 170-179 CM / 67-71 IN Trot 3 157 157.4 155 154.7 152 152.3 1.34 1.23 1.12
Benchmark EVENTING_LEVEL_3 Eventing 150-159 CM / 59-63 IN Walk 3 55 55.3 53 53.3 52 51.5 0.25 0.18 0.11
Benchmark EVENTING_LEVEL_3 Eventing 160-169 CM / 63-67 IN Walk 3 53 52.7 51 51.0 49 49.4 0.34 0.26 0.20
Benchmark EVENTING_LEVEL_3 Eventing 170-179 CM / 67-71 IN Walk 3 51 51.0 49 49.4 48 47.8 0.35 0.27 0.20
Benchmark EVENTING_LEVEL_4 Eventing 150-159 CM / 59-63 IN Canter 4 98 98.1 98 98.1 97 96.7 1.04 0.97 0.91
Benchmark EVENTING_LEVEL_4 Eventing 160-169 CM / 63-67 IN Canter 4 101 101.0 100 99.8 99 99.0 1.13 1.05 0.97
Benchmark EVENTING_LEVEL_4 Eventing 170-179 CM / 67-71 IN Canter 4 108 107.9 107 106.9 106 105.9 1.09 1.00 0.91
Benchmark EVENTING_LEVEL_4 Eventing 150-159 CM / 59-63 IN Trot 4 157 156.7 153 153.1 152 151.6 1.39 1.33 1.26
Benchmark EVENTING_LEVEL_4 Eventing 160-169 CM / 63-67 IN Trot 4 159 158.8 157 157.3 155 155.1 1.51 1.43 1.34
Benchmark EVENTING_LEVEL_4 Eventing 170-179 CM / 67-71 IN Trot 4 164 163.7 161 160.9 158 158.4 1.42 1.34 1.25
Benchmark EVENTING_LEVEL_4 Eventing 150-159 CM / 59-63 IN Walk 4 51 51.3 50 49.8 49 48.7 0.27 0.20 0.13
Benchmark EVENTING_LEVEL_4 Eventing 160-169 CM / 63-67 IN Walk 4 53 53.2 51 51.3 50 49.7 0.34 0.26 0.19
Benchmark EVENTING_LEVEL_4 Eventing 170-179 CM / 67-71 IN Walk 4 51 51.5 50 49.8 48 48.2 0.33 0.25 0.18
Benchmark EVENTING_LEVEL_5 Eventing 150-159 CM / 59-63 IN Canter 5 105 104.9 104 103.6 103 102.8 1.05 0.97 0.89
Benchmark EVENTING_LEVEL_5 Eventing 160-169 CM / 63-67 IN Canter 5 104 103.8 103 102.8 102 102.0 1.11 1.04 0.96
Benchmark EVENTING_LEVEL_5 Eventing 170-179 CM / 67-71 IN Canter 5 104 103.7 103 102.5 101 101.3 1.13 1.06 0.98
Benchmark EVENTING_LEVEL_5 Eventing 150-159 CM / 59-63 IN Trot 5 160 160.1 157 157.4 155 154.7 1.39 1.32 1.22
Benchmark EVENTING_LEVEL_5 Eventing 160-169 CM / 63-67 IN Trot 5 160 160.4 158 158.4 157 156.5 1.42 1.34 1.25
Benchmark EVENTING_LEVEL_5 Eventing 170-179 CM / 67-71 IN Trot 5 157 156.8 155 155.1 153 153.0 1.45 1.38 1.29
Benchmark EVENTING_LEVEL_5 Eventing 150-159 CM / 59-63 IN Walk 5 52 52.1 51 51.0 50 49.5 0.30 0.23 0.16
Benchmark EVENTING_LEVEL_5 Eventing 160-169 CM / 63-67 IN Walk 5 52 52.0 51 50.5 49 49.0 0.33 0.26 0.19
Benchmark EVENTING_LEVEL_5 Eventing 170-179 CM / 67-71 IN Walk 5 53 53.1 52 51.6 50 50.0 0.32 0.24 0.17
Benchmark EVENTING_LEVEL_6 Eventing 150-159 CM / 59-63 IN Canter 6 105 104.6 104 103.9 103 102.9 1.01 0.91 0.78
Benchmark EVENTING_LEVEL_6 Eventing 160-169 CM / 63-67 IN Canter 6 104 103.9 103 102.8 102 102.0 1.08 1.01 0.95
Benchmark EVENTING_LEVEL_6 Eventing 170-179 CM / 67-71 IN Canter 6 105 104.5 103 103.2 101 101.4 1.04 0.99 0.93
Benchmark EVENTING_LEVEL_6 Eventing 150-159 CM / 59-63 IN Trot 6 163 163.4 160 160.2 157 157.3 1.35 1.26 1.17
Benchmark EVENTING_LEVEL_6 Eventing 160-169 CM / 63-67 IN Trot 6 162 161.9 160 159.6 158 157.8 1.24 1.17 1.09
Benchmark EVENTING_LEVEL_6 Eventing 170-179 CM / 67-71 IN Trot 6 158 157.6 156 156.0 154 153.5 1.40 1.32 1.22
Benchmark EVENTING_LEVEL_6 Eventing 150-159 CM / 59-63 IN Walk 6 52 52.3 51 51.4 51 50.5 0.31 0.24 0.15
Benchmark EVENTING_LEVEL_6 Eventing 160-169 CM / 63-67 IN Walk 6 53 53.1 51 51.3 50 49.5 0.33 0.24 0.18
Benchmark EVENTING_LEVEL_6 Eventing 170-179 CM / 67-71 IN Walk 6 54 53.5 52 52.0 50 50.3 0.26 0.21 0.16
Benchmark EVENTING_LEVEL_7 Eventing 150-159 CM / 59-63 IN Canter 7 105 105.4 105 104.6 103 103.4 1.15 1.04 0.94
Benchmark EVENTING_LEVEL_7 Eventing 160-169 CM / 63-67 IN Canter 7 104 104.2 103 103.0 102 102.3 1.04 0.92 0.82
Benchmark EVENTING_LEVEL_7 Eventing 170-179 CM / 67-71 IN Canter 7 106 106.4 105 105.1 104 103.8 1.05 0.96 0.87
Benchmark EVENTING_LEVEL_7 Eventing 150-159 CM / 59-63 IN Trot 7 167 166.8 165 164.5 161 160.7 1.49 1.41 1.30
Benchmark EVENTING_LEVEL_7 Eventing 160-169 CM / 63-67 IN Trot 7 164 163.7 162 161.6 159 158.9 1.43 1.33 1.21
Benchmark EVENTING_LEVEL_7 Eventing 170-179 CM / 67-71 IN Trot 7 160 159.7 158 158.0 156 155.7 1.38 1.30 1.21
Benchmark EVENTING_LEVEL_7 Eventing 150-159 CM / 59-63 IN Walk 7 53 53.4 52 51.5 51 50.7 0.35 0.28 0.22
Benchmark EVENTING_LEVEL_7 Eventing 160-169 CM / 63-67 IN Walk 7 53 53.5 52 52.0 50 50.4 0.31 0.24 0.17
Benchmark EVENTING_LEVEL_7 Eventing 170-179 CM / 67-71 IN Walk 7 55 54.9 53 53.0 51 51.0 0.28 0.21 0.15
Benchmark SHOW_JUMPING_LEVEL_1 Show Jumping 150-159 CM / 59-63 IN Canter 1 108 107.6 106 106.5 105 105.2 1.09 1.00 0.90
Benchmark SHOW_JUMPING_LEVEL_1 Show Jumping 160-169 CM / 63-67 IN Canter 1 103 102.7 102 101.6 101 100.6 1.10 1.02 0.94
Benchmark SHOW_JUMPING_LEVEL_1 Show Jumping 170-179 CM / 67-71 IN Canter 1 100 100.3 99 99.4 99 98.6 1.08 1.00 0.91
Benchmark SHOW_JUMPING_LEVEL_1 Show Jumping 150-159 CM / 59-63 IN Trot 1 170 170.0 166 166.4 163 163.0 1.30 1.20 1.09
Benchmark SHOW_JUMPING_LEVEL_1 Show Jumping 160-169 CM / 63-67 IN Trot 1 164 163.8 161 161.2 159 158.6 1.31 1.23 1.13
Benchmark SHOW_JUMPING_LEVEL_1 Show Jumping 170-179 CM / 67-71 IN Trot 1 155 155.3 153 153.2 151 151.1 1.37 1.29 1.19
Benchmark SHOW_JUMPING_LEVEL_1 Show Jumping 150-159 CM / 59-63 IN Walk 1 53 53.4 51 50.6 49 48.5 0.27 0.19 0.14
Benchmark SHOW_JUMPING_LEVEL_1 Show Jumping 160-169 CM / 63-67 IN Walk 1 52 52.5 50 50.4 48 48.4 0.26 0.19 0.13
Benchmark SHOW_JUMPING_LEVEL_1 Show Jumping 170-179 CM / 67-71 IN Walk 1 50 49.8 48 47.9 46 46.4 0.26 0.19 0.13
Benchmark SHOW_JUMPING_LEVEL_2 Show Jumping 150-159 CM / 59-63 IN Canter 2 105 105.4 105 104.6 104 103.7 1.10 1.03 0.96
Benchmark SHOW_JUMPING_LEVEL_2 Show Jumping 160-169 CM / 63-67 IN Canter 2 103 102.9 102 101.8 101 100.9 1.08 1.02 0.95
Benchmark SHOW_JUMPING_LEVEL_2 Show Jumping 170-179 CM / 67-71 IN Canter 2 100 100.4 99 99.5 99 98.6 1.11 1.03 0.95
Benchmark SHOW_JUMPING_LEVEL_2 Show Jumping 150-159 CM / 59-63 IN Trot 2 167 167.4 166 165.7 164 163.5 1.41 1.31 1.22
Benchmark SHOW_JUMPING_LEVEL_2 Show Jumping 160-169 CM / 63-67 IN Trot 2 161 161.1 159 158.9 157 156.7 1.36 1.27 1.17
Benchmark SHOW_JUMPING_LEVEL_2 Show Jumping 170-179 CM / 67-71 IN Trot 2 157 157.2 155 154.7 152 151.7 1.35 1.27 1.18
Benchmark SHOW_JUMPING_LEVEL_2 Show Jumping 150-159 CM / 59-63 IN Walk 2 55 55.5 53 53.3 51 51.4 0.26 0.20 0.14
Benchmark SHOW_JUMPING_LEVEL_2 Show Jumping 160-169 CM / 63-67 IN Walk 2 49 49.2 48 47.7 46 46.4 0.27 0.20 0.15
Benchmark SHOW_JUMPING_LEVEL_2 Show Jumping 170-179 CM / 67-71 IN Walk 2 53 52.6 51 50.8 49 48.9 0.32 0.25 0.19
Benchmark SHOW_JUMPING_LEVEL_3 Show Jumping 150-159 CM / 59-63 IN Canter 3 102 101.6 101 100.7 100 100.0 1.10 1.01 0.93
Benchmark SHOW_JUMPING_LEVEL_3 Show Jumping 160-169 CM / 63-67 IN Canter 3 103 103.2 102 102.3 101 101.4 1.10 1.01 0.92
Benchmark SHOW_JUMPING_LEVEL_3 Show Jumping 170-179 CM / 67-71 IN Canter 3 101 100.9 100 100.0 99 99.1 1.08 1.00 0.92
Benchmark SHOW_JUMPING_LEVEL_3 Show Jumping 150-159 CM / 59-63 IN Trot 3 160 159.9 158 158.1 156 156.1 1.40 1.32 1.21
Benchmark SHOW_JUMPING_LEVEL_3 Show Jumping 160-169 CM / 63-67 IN Trot 3 159 158.6 156 156.4 154 153.9 1.34 1.25 1.16
Benchmark SHOW_JUMPING_LEVEL_3 Show Jumping 170-179 CM / 67-71 IN Trot 3 158 158.3 156 155.9 153 153.2 1.36 1.27 1.17
Benchmark SHOW_JUMPING_LEVEL_3 Show Jumping 150-159 CM / 59-63 IN Walk 3 53 53.1 51 51.2 49 49.2 0.29 0.23 0.16
Benchmark SHOW_JUMPING_LEVEL_3 Show Jumping 160-169 CM / 63-67 IN Walk 3 50 50.1 48 48.3 47 46.7 0.28 0.21 0.15
Benchmark SHOW_JUMPING_LEVEL_3 Show Jumping 170-179 CM / 67-71 IN Walk 3 51 51.5 49 49.5 48 47.8 0.31 0.24 0.18
Benchmark SHOW_JUMPING_LEVEL_4 Show Jumping 150-159 CM / 59-63 IN Canter 4 100 99.8 99 99.0 99 98.6 1.17 1.07 0.98
Benchmark SHOW_JUMPING_LEVEL_4 Show Jumping 160-169 CM / 63-67 IN Canter 4 102 102.1 101 101.0 100 99.9 1.07 1.00 0.92
Benchmark SHOW_JUMPING_LEVEL_4 Show Jumping 170-179 CM / 67-71 IN Canter 4 97 97.2 96 96.4 96 95.5 1.08 1.00 0.92
Benchmark SHOW_JUMPING_LEVEL_4 Show Jumping 150-159 CM / 59-63 IN Trot 4 157 157.2 154 154.1 152 151.6 1.40 1.32 1.22
Benchmark SHOW_JUMPING_LEVEL_4 Show Jumping 160-169 CM / 63-67 IN Trot 4 159 159.3 157 156.9 155 154.7 1.34 1.26 1.17
Benchmark SHOW_JUMPING_LEVEL_4 Show Jumping 170-179 CM / 67-71 IN Trot 4 159 158.9 156 156.4 154 153.8 1.40 1.32 1.22
Benchmark SHOW_JUMPING_LEVEL_4 Show Jumping 150-159 CM / 59-63 IN Walk 4 52 51.6 50 49.8 47 47.0 0.29 0.23 0.19
Benchmark SHOW_JUMPING_LEVEL_4 Show Jumping 160-169 CM / 63-67 IN Walk 4 53 53.5 52 51.5 50 49.8 0.26 0.20 0.14
Benchmark SHOW_JUMPING_LEVEL_4 Show Jumping 170-179 CM / 67-71 IN Walk 4 50 50.4 48 48.4 47 46.8 0.27 0.19 0.13
Benchmark SHOW_JUMPING_LEVEL_5 Show Jumping 150-159 CM / 59-63 IN Canter 5 100 99.6 99 99.1 98 98.1 1.20 1.12 1.07
Benchmark SHOW_JUMPING_LEVEL_5 Show Jumping 160-169 CM / 63-67 IN Canter 5 101 100.6 100 99.6 99 98.8 1.06 1.01 0.91
Benchmark SHOW_JUMPING_LEVEL_5 Show Jumping 170-179 CM / 67-71 IN Canter 5 96 95.8 95 94.9 94 93.6 1.09 1.03 0.96
Benchmark SHOW_JUMPING_LEVEL_5 Show Jumping 150-159 CM / 59-63 IN Trot 5 158 157.5 155 154.5 152 152.1 1.37 1.29 1.20
Benchmark SHOW_JUMPING_LEVEL_5 Show Jumping 160-169 CM / 63-67 IN Trot 5 161 160.8 158 158.1 155 155.4 1.39 1.31 1.23
Benchmark SHOW_JUMPING_LEVEL_5 Show Jumping 170-179 CM / 67-71 IN Trot 5 159 159.2 157 157.5 155 155.3 1.41 1.33 1.24
Benchmark SHOW_JUMPING_LEVEL_5 Show Jumping 150-159 CM / 59-63 IN Walk 5 44 43.9 43 43.0 42 42.0 0.29 0.24 0.20
Benchmark SHOW_JUMPING_LEVEL_5 Show Jumping 160-169 CM / 63-67 IN Walk 5 53 52.5 51 50.8 49 49.2 0.25 0.20 0.13
Benchmark SHOW_JUMPING_LEVEL_5 Show Jumping 170-179 CM / 67-71 IN Walk 5 50 49.9 48 48.0 46 46.4 0.26 0.19 0.12
Benchmark SHOW_JUMPING_LEVEL_6 Show Jumping 150-159 CM / 59-63 IN Canter 6 100 100.4 100 99.6 98 98.1 1.19 1.14 1.07
Benchmark SHOW_JUMPING_LEVEL_6 Show Jumping 160-169 CM / 63-67 IN Canter 6 101 101.2 101 100.6 99 99.3 1.03 0.97 0.88
Benchmark SHOW_JUMPING_LEVEL_6 Show Jumping 170-179 CM / 67-71 IN Canter 6 93 93.4 93 92.7 92 92.1 1.06 1.01 0.93
Benchmark SHOW_JUMPING_LEVEL_6 Show Jumping 150-159 CM / 59-63 IN Trot 6 158 158.2 155 154.6 153 152.8 1.32 1.23 1.17
Benchmark SHOW_JUMPING_LEVEL_6 Show Jumping 160-169 CM / 63-67 IN Trot 6 159 158.6 156 156.2 153 153.3 1.32 1.25 1.18
Benchmark SHOW_JUMPING_LEVEL_6 Show Jumping 170-179 CM / 67-71 IN Trot 6 158 157.6 156 155.9 154 154.1 1.41 1.33 1.24
Benchmark SHOW_JUMPING_LEVEL_6 Show Jumping 150-159 CM / 59-63 IN Walk 6 44 44.2 43 43.2 42 42.1 0.27 0.23 0.18
